ABI TECHNICAL SUMMARY CHART
NOTE: Tables scroll horizontally on smaller windows and devices.
ABI TECHNICAL SUMMARY CHART |
|||||
---|---|---|---|---|---|
TABLE I. Summary of the wavelength, resolution, and sample use and heritage instrument(s) of the ABI bands. The minimum and maximum wavelength range represent the full width at half maximum (FWHM or 50%) points. [The Instantaneous Geometric Field Of View (IGFOV).] | |||||
ABI Band | Central Wavelength (µm) | Type | Nickname | Best Spatial Resolution (km) | |
1 | 0.47 | Visible | Blue | 1 | |
2 | 0.64 | Visible | Red | 0.5 | |
3 | 0.86 | Near-Infrared | Veggie | 1 | |
4 | 1.37 | Near-Infrared | Cirrus | 2 | |
5 | 1.6 | Near-Infrared | Snow/Ice | 1 | |
6 | 2.2 | Near-Infrared | Cloud particle size | 2 | |
7 | 3.9 | Infrared | Shortwave window | 2 | |
8 | 6.2 | Infrared | Upper-level water vapor | 2 | |
9 | 6.9 | Infrared | Midlevel water vapor | 2 | |
10 | 7.3 | Infrared | Lower-level water vapor | 2 | |
11 | 8.4 | Infrared | Cloud-top phase | 2 | |
12 | 9.6 | Infrared | Ozone | 2 | |
13 | 10.3 | Infrared | "Clean" longwave window | 2 | |
14 | 11.2 | Infrared | Longwave window | 2 | |
15 | 12.3 | Infrared | "Dirty" longwave window | 2 | |
16 | 13.3 | Infrared | CO2 longwave | 2 | |
Schmit, T. J., S. S. Lindstrom, J. J. Gerth, M. M. Gunshor, 2018. Applications of the 16 spectral bands on the Advanced Baseline Imager (ABI) J. Operational Meteor., 6 (4), 33-46. |